30-1-2017
Amid the current fuss about immigration and immigrants in the West, ban by the US, which are the top 10 refugee hosting countries in the world?
The following graph and data from ATLAS’s 2015 report shows which countries should have rather cried about “foreigners”
Countries Hosting The Largest Number Of Refugees In The World
| Rank | Country | Number Of Refugees Hosted By The Country (mid-2015) |
|---|---|---|
| 1 | Turkey | 1.84 million |
| 2 | Pakistan | 1.5 million |
| 3 | Lebanon | 1.2 million |
| 4 | Islamic Republic of Iran | 982,000 |
| 5 | Ethiopia | 702,500 |
| 6 | Jordan | 664,100 |
| 7 | Kenya | 552,300 |
| 8 | Uganda | 428,400 |
| 9 | Chad | 420,800 |
| 10 | Sudan | 356,200 |





